Fact Sheet
Business Type | Manufacturer, Exporter and Supplier |
Capital in Dollars | US $ 250000 |
Export Percentage | 40% |
Primary Competitive Advantages |
|
Sales Volume | Rs. 10 crore |
Import Value | Rs. 3 crore |
No of Staff | 300 |
Year of Establishment | 2000 |
Export Markets | Singapore, Canada, U.S.A., Germany, France, Australia, Turkey, South Korea, Africa and in different parts of the world. |
Investment on Manufacturing Equipment | Rs. 70 lakh |
No of Engineers | 20 |
Monthly Production Capacity | 1000 pieces of Down the Hole Button Bits, 400 pieces of Pneumatic Hammers and 1250 Extension Equipments |
Standard Certification | ISO 9001:2008 |
Bankers | Canara Bank |
Product Range |
|
Contact Us
Plot No. 106, IDA Phase II, Cherlapally, Hyderabad, Telangana, 500051, India
Phone :+918045478676